DIMENSIONS
STANDARD DIMENSIONS
| MODEL | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
| 1 | 300 | 300 | 130 |
| 2 | 350 | 350 | 130 |
| 3 | 400 | 400 | 130 |
*Dimensions can be customised as per your requirements. Contact our product development team for customisation.
Carrying cakes becomes practical with our 3 different sizes of Cake Boxes. These die cut containers are made to fit cakes of standard sizes.
| MODEL | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
| 1 | 300 | 300 | 130 |
| 2 | 350 | 350 | 130 |
| 3 | 400 | 400 | 130 |
*Dimensions can be customised as per your requirements. Contact our product development team for customisation.